Index of /library/13 Ancient History/Vindhyas
 Name                                        Last modified      Size  Description
 Name                                        Last modified      Size  Description
![[PARENTDIR]](/icons/back.gif) Parent Directory                                                 -
 Parent Directory                                                 -   
![[DIR]](/icons/folder.gif) Trikuta satellite images/                   2024-10-16 13:39    -
 Trikuta satellite images/                   2024-10-16 13:39    -   
![[DIR]](/icons/folder.gif) Trikuta aerial view/                        2025-06-29 21:42    -
 Trikuta aerial view/                        2025-06-29 21:42    -   
![[DIR]](/icons/folder.gif) Sunda cave art/                             2025-09-10 16:25    -
 Sunda cave art/                             2025-09-10 16:25    -   
![[DIR]](/icons/folder.gif) Human migrations/                           2025-07-15 13:00    -
 Human migrations/                           2025-07-15 13:00    -   
![[DIR]](/icons/folder.gif) Hindu languages/                            2025-09-24 12:55    -
 Hindu languages/                            2025-09-24 12:55    -   
![[DIR]](/icons/folder.gif) Hindu history/                              2025-07-14 16:03    -
 Hindu history/                              2025-07-14 16:03    -   
![[DIR]](/icons/folder.gif) Geological facts/                           2025-10-28 01:51    -
 Geological facts/                           2025-10-28 01:51    -   
![[DIR]](/icons/folder.gif) GIF files/                                  2025-09-03 19:10    -
 GIF files/                                  2025-09-03 19:10    -   
![[DIR]](/icons/folder.gif) Atlas of rivers/                            2024-10-14 23:36    -
 Atlas of rivers/                            2024-10-14 23:36    -   
![[DIR]](/icons/folder.gif) 000 index files/                            2024-10-16 13:54    -
 000 index files/                            2024-10-16 13:54    -   
![[IMG]](/icons/image2.gif) Vindhyas rivers 14 C.jpg                    2025-03-01 19:18  1.2M
 Vindhyas rivers 14 C.jpg                    2025-03-01 19:18  1.2M  
![[IMG]](/icons/image2.gif) Vindhyas rivers 14 B.jpg                    2024-07-27 07:58  1.4M
 Vindhyas rivers 14 B.jpg                    2024-07-27 07:58  1.4M  
![[IMG]](/icons/image2.gif) Vindhyas rivers 14 A.jpg                    2024-07-27 07:48  1.4M
 Vindhyas rivers 14 A.jpg                    2024-07-27 07:48  1.4M  
![[IMG]](/icons/image2.gif) Vindhyas rivers 13 B.jpg                    2024-04-09 02:01  1.2M
 Vindhyas rivers 13 B.jpg                    2024-04-09 02:01  1.2M  
![[IMG]](/icons/image2.gif) Vindhyas rivers 13 A.jpg                    2024-04-09 02:01  1.2M
 Vindhyas rivers 13 A.jpg                    2024-04-09 02:01  1.2M  
![[IMG]](/icons/image2.gif) Vindhyas rivers 12 E.jpg                    2024-04-20 10:38  664K
 Vindhyas rivers 12 E.jpg                    2024-04-20 10:38  664K  
![[IMG]](/icons/image2.gif) Vindhyas rivers 12 D.jpg                    2024-07-27 13:20  461K
 Vindhyas rivers 12 D.jpg                    2024-07-27 13:20  461K  
![[IMG]](/icons/image2.gif) Vindhyas rivers 12 C.jpg                    2024-04-01 12:09  439K
 Vindhyas rivers 12 C.jpg                    2024-04-01 12:09  439K  
![[IMG]](/icons/image2.gif) Vindhyas rivers 12 B.jpg                    2024-04-01 12:08  561K
 Vindhyas rivers 12 B.jpg                    2024-04-01 12:08  561K  
![[IMG]](/icons/image2.gif) Vindhyas rivers 12 A.jpg                    2024-04-01 12:09  550K
 Vindhyas rivers 12 A.jpg                    2024-04-01 12:09  550K  
![[IMG]](/icons/image2.gif) Vindhyas rivers 11 F.jpg                    2024-03-23 10:00  202K
 Vindhyas rivers 11 F.jpg                    2024-03-23 10:00  202K  
![[IMG]](/icons/image2.gif) Vindhyas rivers 11 E.jpg                    2024-03-23 09:44  183K
 Vindhyas rivers 11 E.jpg                    2024-03-23 09:44  183K  
![[IMG]](/icons/image2.gif) Vindhyas rivers 11 D.jpg                    2024-03-23 02:39  382K
 Vindhyas rivers 11 D.jpg                    2024-03-23 02:39  382K  
![[IMG]](/icons/image2.gif) Vindhyas rivers 11 C.jpg                    2024-03-23 02:36  378K
 Vindhyas rivers 11 C.jpg                    2024-03-23 02:36  378K  
![[IMG]](/icons/image2.gif) Vindhyas rivers 11 B.jpg                    2024-03-22 22:13  606K
 Vindhyas rivers 11 B.jpg                    2024-03-22 22:13  606K  
![[IMG]](/icons/image2.gif) Vindhyas rivers 11 A.jpg                    2024-03-22 22:13  598K
 Vindhyas rivers 11 A.jpg                    2024-03-22 22:13  598K  
![[IMG]](/icons/image2.gif) Vindhyas rivers 10 B.jpg                    2024-03-06 18:21  718K
 Vindhyas rivers 10 B.jpg                    2024-03-06 18:21  718K  
![[IMG]](/icons/image2.gif) Vindhyas rivers 10 A.jpg                    2024-03-06 12:37  708K
 Vindhyas rivers 10 A.jpg                    2024-03-06 12:37  708K  
![[IMG]](/icons/image2.gif) Vindhyas rivers 09 B.jpg                    2024-10-11 12:27  953K
 Vindhyas rivers 09 B.jpg                    2024-10-11 12:27  953K  
![[IMG]](/icons/image2.gif) Vindhyas rivers 09 A.jpg                    2024-02-18 10:04  1.0M
 Vindhyas rivers 09 A.jpg                    2024-02-18 10:04  1.0M  
![[IMG]](/icons/image2.gif) Vindhyas rivers 08 B.jpg                    2023-09-04 12:11  813K
 Vindhyas rivers 08 B.jpg                    2023-09-04 12:11  813K  
![[IMG]](/icons/image2.gif) Vindhyas rivers 08 A.jpg                    2023-09-04 11:48  777K
 Vindhyas rivers 08 A.jpg                    2023-09-04 11:48  777K  
![[IMG]](/icons/image2.gif) Vindhyas rivers 07 B.jpg                    2023-09-04 11:36  824K
 Vindhyas rivers 07 B.jpg                    2023-09-04 11:36  824K  
![[IMG]](/icons/image2.gif) Vindhyas rivers 07 A.jpg                    2023-09-04 11:36  839K
 Vindhyas rivers 07 A.jpg                    2023-09-04 11:36  839K  
![[IMG]](/icons/image2.gif) Vindhyas rivers 06 B.jpg                    2023-08-20 18:38  860K
 Vindhyas rivers 06 B.jpg                    2023-08-20 18:38  860K  
![[IMG]](/icons/image2.gif) Vindhyas rivers 06 A.jpg                    2023-08-20 18:20  866K
 Vindhyas rivers 06 A.jpg                    2023-08-20 18:20  866K  
![[IMG]](/icons/image2.gif) Vindhyas rivers 05 B.jpg                    2023-08-19 20:40  252K
 Vindhyas rivers 05 B.jpg                    2023-08-19 20:40  252K  
![[IMG]](/icons/image2.gif) Vindhyas rivers 05 A.jpg                    2023-08-11 18:50  240K
 Vindhyas rivers 05 A.jpg                    2023-08-11 18:50  240K  
![[IMG]](/icons/image2.gif) Vindhyas rivers 04 B.jpg                    2023-08-22 18:58  409K
 Vindhyas rivers 04 B.jpg                    2023-08-22 18:58  409K  
![[IMG]](/icons/image2.gif) Vindhyas rivers 04 A.jpg                    2023-08-11 18:45  413K
 Vindhyas rivers 04 A.jpg                    2023-08-11 18:45  413K  
![[IMG]](/icons/image2.gif) Vindhyas rivers 03 B.jpg                    2023-08-11 19:31  689K
 Vindhyas rivers 03 B.jpg                    2023-08-11 19:31  689K  
![[IMG]](/icons/image2.gif) Vindhyas rivers 03 A.jpg                    2023-08-11 18:55  705K
 Vindhyas rivers 03 A.jpg                    2023-08-11 18:55  705K  
![[IMG]](/icons/image2.gif) Vindhyas rivers 02 D.jpg                    2023-12-19 13:29  666K
 Vindhyas rivers 02 D.jpg                    2023-12-19 13:29  666K  
![[IMG]](/icons/image2.gif) Vindhyas rivers 02 C.jpg                    2023-12-19 13:29  659K
 Vindhyas rivers 02 C.jpg                    2023-12-19 13:29  659K  
![[IMG]](/icons/image2.gif) Vindhyas rivers 02 B.jpg                    2023-09-04 17:23  767K
 Vindhyas rivers 02 B.jpg                    2023-09-04 17:23  767K  
![[IMG]](/icons/image2.gif) Vindhyas rivers 02 A.jpg                    2023-09-04 17:11  760K
 Vindhyas rivers 02 A.jpg                    2023-09-04 17:11  760K  
![[IMG]](/icons/image2.gif) Vindhyas rivers 01 B.jpg                    2024-04-02 13:54  2.4M
 Vindhyas rivers 01 B.jpg                    2024-04-02 13:54  2.4M  
![[IMG]](/icons/image2.gif) Vindhyas rivers 01 A.jpg                    2024-04-02 08:39  2.3M
 Vindhyas rivers 01 A.jpg                    2024-04-02 08:39  2.3M  
![[   ]](/icons/layout.gif) Vindhyas rivers 00 index.pdf                2024-10-15 20:06  573K
 Vindhyas rivers 00 index.pdf                2024-10-15 20:06  573K  
![[   ]](/icons/layout.gif) Thar desert 60,000 BCE.pdf                  2024-03-31 16:17  1.9M
 Thar desert 60,000 BCE.pdf                  2024-03-31 16:17  1.9M  
![[IMG]](/icons/image2.gif) Thar desert 60,000 BCE.jpg                  2024-03-31 09:50  2.7M
 Thar desert 60,000 BCE.jpg                  2024-03-31 09:50  2.7M  
![[IMG]](/icons/image2.gif) Thar desert 60,000 BCE raw.jpg              2024-04-13 13:21  2.0M
 Thar desert 60,000 BCE raw.jpg              2024-04-13 13:21  2.0M  
![[IMG]](/icons/image2.gif) Map Peninsular India.gif                    2025-05-19 12:18  1.8M
 Map Peninsular India.gif                    2025-05-19 12:18  1.8M  
![[IMG]](/icons/image2.gif) Map Peninsular India B.jpg                  2025-05-19 12:07  454K
 Map Peninsular India B.jpg                  2025-05-19 12:07  454K  
![[IMG]](/icons/image2.gif) Map Peninsular India A.jpg                  2025-05-19 12:12  373K
 Map Peninsular India A.jpg                  2025-05-19 12:12  373K  
![[IMG]](/icons/image2.gif) Lothal Mohenjodaro Kalibangan sites B.jpg   2025-02-13 15:49  182K
 Lothal Mohenjodaro Kalibangan sites B.jpg   2025-02-13 15:49  182K  
![[IMG]](/icons/image2.gif) Lothal Mohenjodaro Kalibangan sites A.jpg   2025-02-13 15:51  166K
 Lothal Mohenjodaro Kalibangan sites A.jpg   2025-02-13 15:51  166K  
![[IMG]](/icons/image2.gif) Homo Sapiens migration.jpg                  2025-02-15 10:34  172K
 Homo Sapiens migration.jpg                  2025-02-15 10:34  172K  
![[IMG]](/icons/image2.gif) Homo Neanderthal migration.jpg              2025-06-28 21:20  157K
 Homo Neanderthal migration.jpg              2025-06-28 21:20  157K  
![[IMG]](/icons/image2.gif) Homo Erectus migration.jpg                  2024-12-16 16:14   95K
 Homo Erectus migration.jpg                  2024-12-16 16:14   95K  
![[   ]](/icons/layout.gif) False human history.pdf                     2025-09-08 21:48   59K
 False human history.pdf                     2025-09-08 21:48   59K  
![[   ]](/icons/layout.gif) Density map of Trikuta dialects.pdf         2025-06-28 08:45  1.2M
 Density map of Trikuta dialects.pdf         2025-06-28 08:45  1.2M  
![[IMG]](/icons/image2.gif) Density map of Trikuta dialects.jpg         2025-05-16 18:32  1.6M
 Density map of Trikuta dialects.jpg         2025-05-16 18:32  1.6M  
![[   ]](/icons/layout.gif) DNA version of human history.pdf            2025-09-11 13:18  175K
 DNA version of human history.pdf            2025-09-11 13:18  175K  
![[   ]](/icons/layout.gif) DNA samples in Indian populations.pdf       2024-05-13 11:59  369K
 DNA samples in Indian populations.pdf       2024-05-13 11:59  369K  
![[   ]](/icons/layout.gif) DNA distribution in India.pdf               2025-09-09 21:36  577K
 DNA distribution in India.pdf               2025-09-09 21:36  577K  
![[   ]](/icons/layout.gif) DNA Sunda land.pdf                          2025-09-08 23:16  1.3M
 DNA Sunda land.pdf                          2025-09-08 23:16  1.3M  
![[IMG]](/icons/image2.gif) DNA O migration to India.gif                2025-05-21 18:17  2.1M
 DNA O migration to India.gif                2025-05-21 18:17  2.1M  
![[   ]](/icons/layout.gif) DNA O in India.pdf                          2025-09-12 10:03  477K
 DNA O in India.pdf                          2025-09-12 10:03  477K  
![[   ]](/icons/layout.gif) DNA Lost Hindu civilization.pdf             2025-10-26 20:06  361K
 DNA Lost Hindu civilization.pdf             2025-10-26 20:06  361K  
![[   ]](/icons/layout.gif) DNA L in Mesopotamia.pdf                    2025-09-09 22:02  442K
 DNA L in Mesopotamia.pdf                    2025-09-09 22:02  442K  
![[   ]](/icons/layout.gif) DNA L in Kerala State.pdf                   2025-09-08 19:18  666K
 DNA L in Kerala State.pdf                   2025-09-08 19:18  666K  
![[   ]](/icons/layout.gif) DNA L in India.pdf                          2025-09-12 12:49  198K
 DNA L in India.pdf                          2025-09-12 12:49  198K  
![[   ]](/icons/layout.gif) DNA L in Bangladesh.pdf                     2025-09-08 09:22  947K
 DNA L in Bangladesh.pdf                     2025-09-08 09:22  947K  
![[   ]](/icons/layout.gif) DNA History of human migrations.pdf         2025-09-09 09:05  177K
 DNA History of human migrations.pdf         2025-09-09 09:05  177K  
![[   ]](/icons/layout.gif) DNA H on the East Coast.pdf                 2025-09-09 08:39  637K
 DNA H on the East Coast.pdf                 2025-09-09 08:39  637K  
![[   ]](/icons/layout.gif) DNA H in India.pdf                          2025-09-16 21:33  164K
 DNA H in India.pdf                          2025-09-16 21:33  164K  
![[   ]](/icons/layout.gif) DNA H J2b O on the East Coast.pdf           2025-09-09 09:57  563K
 DNA H J2b O on the East Coast.pdf           2025-09-09 09:57  563K  
![[IMG]](/icons/image2.gif) DNA H J2b O on the East Coast.gif           2025-05-19 12:18  1.8M
 DNA H J2b O on the East Coast.gif           2025-05-19 12:18  1.8M  
![[   ]](/icons/layout.gif) DNA F in India.pdf                          2025-09-09 19:47  622K
 DNA F in India.pdf                          2025-09-09 19:47  622K  
![[   ]](/icons/layout.gif) DNA F avoided the Indus.pdf                 2025-10-03 12:46  385K
 DNA F avoided the Indus.pdf                 2025-10-03 12:46  385K  
![[   ]](/icons/layout.gif) DNA F R1a1.pdf                              2025-09-11 12:49  374K
 DNA F R1a1.pdf                              2025-09-11 12:49  374K  
![[   ]](/icons/layout.gif) DNA C in Sunda land.pdf                     2025-09-09 18:59  1.7M
 DNA C in Sunda land.pdf                     2025-09-09 18:59  1.7M  
![[   ]](/icons/layout.gif) DNA C in Sulawesi.pdf                       2025-09-09 19:06  372K
 DNA C in Sulawesi.pdf                       2025-09-09 19:06  372K  
![[   ]](/icons/layout.gif) DNA C in Punjab.pdf                         2025-09-10 12:12  1.7M
 DNA C in Punjab.pdf                         2025-09-10 12:12  1.7M  
![[   ]](/icons/layout.gif) DNA C in Indian population.pdf              2025-09-10 09:59  207K
 DNA C in Indian population.pdf              2025-09-10 09:59  207K  
![[   ]](/icons/layout.gif) DNA C in Alaska.pdf                         2025-09-10 10:24  257K
 DNA C in Alaska.pdf                         2025-09-10 10:24  257K  
![[   ]](/icons/layout.gif) DNA C O in Balochistan.pdf                  2025-09-10 08:02  793K
 DNA C O in Balochistan.pdf                  2025-09-10 08:02  793K  
![[   ]](/icons/layout.gif) Cradle of Ancient Indian civilizations.pdf  2025-09-09 22:38  1.4M
 Cradle of Ancient Indian civilizations.pdf  2025-09-09 22:38  1.4M  
![[   ]](/icons/layout.gif) Cradle of Ancient African civilizations.pdf 2025-09-09 22:27  323K
 Cradle of Ancient African civilizations.pdf 2025-09-09 22:27  323K  
![[   ]](/icons/layout.gif) Ancient migration paths.pdf                 2025-09-10 08:56  550K
 Ancient migration paths.pdf                 2025-09-10 08:56  550K  
![[IMG]](/icons/image2.gif) Ancient migration paths.jpg                 2024-09-30 19:07  716K
 Ancient migration paths.jpg                 2024-09-30 19:07  716K  
![[   ]](/icons/layout.gif) Ancestry of Indians.pdf                     2025-09-09 22:09  526K
 Ancestry of Indians.pdf                     2025-09-09 22:09  526K