Index of /library/22 Indus Valley/Vindhyas
Name Last modified Size Description
Parent Directory -
000 index files/ 2024-10-16 13:54 -
Atlas of rivers/ 2024-10-14 23:36 -
Sunda cave art/ 2024-12-20 23:22 -
Trikuta aerial view/ 2024-10-16 13:23 -
Trikuta satellite images/ 2024-10-16 13:39 -
DNA F in the Thar desert.pdf 2024-09-29 00:15 36K
DNA roadmap.pdf 2024-10-11 23:33 36K
False human history.pdf 2024-11-08 08:41 39K
Homo Erectus migration.jpg 2024-12-16 16:14 95K
DNA Lost Hindu civilization.pdf 2024-11-18 10:46 156K
Homo Neanderthal migration.jpg 2024-12-19 11:25 158K
Homo Sapiens migration.jpg 2024-12-19 11:37 173K
DNA History of human migrations.pdf 2024-12-20 23:20 178K
Vindhyas rivers 11 E.jpg 2024-03-23 09:44 183K
Vindhyas rivers 11 F.jpg 2024-03-23 10:00 202K
DNA C in Indian population.pdf 2024-08-31 21:52 210K
Vindhyas rivers 05 A.jpg 2023-08-11 18:50 240K
Vindhyas rivers 05 B.jpg 2023-08-19 20:40 252K
DNA F The Red Sea was a Lake, not a Sea.pdf 2024-09-28 10:00 267K
DNA C in Sulawesi.pdf 2024-10-10 10:52 290K
Lothal Mohenjodaro Kalibangan sites A.jpg 2024-03-28 12:24 303K
Lothal Mohenjodaro Kalibangan sites B.jpg 2024-07-30 21:31 339K
DNA F in India.pdf 2024-08-29 18:17 346K
DNA samples in Indian populations.pdf 2024-05-13 11:59 369K
Vindhyas rivers 11 C.jpg 2024-03-23 02:36 378K
Vindhyas rivers 11 D.jpg 2024-03-23 02:39 382K
DNA C F O.pdf 2024-10-29 12:38 407K
Vindhyas rivers 04 B.jpg 2023-08-22 18:58 409K
Vindhyas rivers 04 A.jpg 2023-08-11 18:45 413K
Vindhyas rivers 12 C.jpg 2024-04-01 12:09 439K
DNA F avoided the Indus.pdf 2024-10-04 22:46 446K
Vindhyas rivers 12 D.jpg 2024-07-27 13:20 461K
DNA O in India.pdf 2024-09-02 18:26 478K
DNA migration of homo sapiens.pdf 2024-10-31 12:30 544K
Cradle of Ancient African civilizations.pdf 2024-10-07 19:33 546K
DNA distribution in India.pdf 2024-10-09 13:23 548K
Vindhyas rivers 12 A.jpg 2024-04-01 12:09 550K
Vindhyas rivers 12 B.jpg 2024-04-01 12:08 561K
Vindhyas rivers 00 index.pdf 2024-10-15 20:06 573K
Vindhyas rivers 11 A.jpg 2024-03-22 22:13 598K
Vindhyas rivers 11 B.jpg 2024-03-22 22:13 606K
DNA C O in Balochistan.pdf 2024-11-06 18:39 658K
Vindhyas rivers 02 C.jpg 2023-12-19 13:29 659K
Vindhyas rivers 12 E.jpg 2024-04-20 10:38 664K
Vindhyas rivers 02 D.jpg 2023-12-19 13:29 666K
DNA migration to India.jpg 2024-07-24 08:50 682K
Vindhyas rivers 03 B.jpg 2023-08-11 19:31 689K
Vindhyas rivers 03 A.jpg 2023-08-11 18:55 705K
Vindhyas rivers 10 A.jpg 2024-03-06 12:37 708K
Vindhyas rivers 10 B.jpg 2024-03-06 18:21 718K
The Yamuna river.pdf 2024-09-03 23:59 726K
Vindhyas rivers 02 A.jpg 2023-09-04 17:11 760K
Vindhyas rivers 02 B.jpg 2023-09-04 17:23 767K
Vindhyas rivers 08 A.jpg 2023-09-04 11:48 777K
Ancestry of Indians.pdf 2024-09-26 18:47 777K
DNA H in India.pdf 2024-07-23 18:50 780K
DNA analysis of Caste.pdf 2024-10-08 17:27 782K
Vindhyas rivers 08 B.jpg 2023-09-04 12:11 813K
Vindhyas rivers 07 B.jpg 2023-09-04 11:36 824K
DNA C in India.pdf 2024-07-27 14:51 837K
Vindhyas rivers 07 A.jpg 2023-09-04 11:36 839K
DNA F at the Trikuta.pdf 2024-09-13 18:40 844K
Vindhyas rivers 06 B.jpg 2023-08-20 18:38 860K
Vindhyas rivers 06 A.jpg 2023-08-20 18:20 866K
DNA C in Alaska.pdf 2024-07-23 06:17 907K
DNA C F R1.pdf 2024-10-02 14:46 940K
Vindhyas rivers 09 B.jpg 2024-10-11 12:27 953K
Vindhyas rivers 09 A.jpg 2024-02-18 10:04 1.0M
Ancient migration paths.pdf 2024-12-09 21:28 1.0M
DNA C in Australia.pdf 2024-10-13 03:52 1.1M
Vindhyas rivers 13 A.jpg 2024-04-09 02:01 1.2M
Vindhyas rivers 13 B.jpg 2024-04-09 02:01 1.2M
DNA Sunda land.pdf 2024-10-31 22:20 1.3M
DNA H, J2, O migration to India.jpg 2024-07-27 07:58 1.4M
Vindhyas rivers 14 B.jpg 2024-07-27 07:58 1.4M
Vindhyas rivers 14 A.jpg 2024-07-27 07:48 1.4M
Cradle of Ancient Indian civilizations.pdf 2024-09-28 15:57 1.6M
DNA C in Sunda land.pdf 2024-10-10 11:25 1.6M
DNA C in Punjab.pdf 2024-08-02 22:27 1.8M
Thar desert 60,000 BCE.pdf 2024-03-31 16:17 1.9M
Thar desert 60,000 BCE raw.jpg 2024-04-13 13:21 2.0M
Vindhyas rivers 01 A.jpg 2024-04-02 08:39 2.3M
Vindhyas rivers 01 B.jpg 2024-04-02 13:54 2.4M
Thar desert 60,000 BCE.jpg 2024-03-31 09:50 2.7M