Index of /library/23 Vanara/Genographic Research/Geological facts/DNA samples/XLSX files 2011 Census/Literacy
Name Last modified Size Description
Parent Directory -
DDW-0900C-08 Uttar Pradesh.xlsx 2026-03-21 01:08 1.6M
DDW-2300C-08 Madhya Pradesh.xlsx 2026-03-21 01:03 1.1M
DDW-1000C-08 Bihar.xlsx 2026-03-21 00:57 899K
DDW-0000C-08 India.xlsx 2026-03-21 01:00 867K
DDW-2700C-08 Maharashtra.xlsx 2026-03-21 01:03 842K
DDW-0800C-08 Rajasthan.xlsx 2026-03-21 01:07 782K
DDW-3300C-08 Tamil Nadu.xlsx 2026-03-21 01:07 765K
DDW-2900C-08 Karnataka.xlsx 2026-03-21 01:02 717K
DDW-2100C-08 Odisha.xlsx 2026-03-21 01:05 696K
DDW-2400C-08 Gujarat.xlsx 2026-03-21 00:59 630K
DDW-1800C-08 Assam.xlsx 2026-03-21 00:56 622K
DDW-2800C-08 Andhra Pradesh.xlsx 2026-03-21 00:53 572K
DDW-2000C-08 Jharkhand.xlsx 2026-03-21 01:01 558K
DDW-0600C-08Haryana.xlsx 2026-03-21 01:00 503K
DDW-0100C-08 Jammu and Kashmir.xlsx 2026-03-21 01:01 496K
DDW-0300C-08 Punjab.xlsx 2026-03-21 01:06 483K
DDW-1900C-08 West Bengal.xlsx 2026-03-21 01:09 476K
DDW-2200C-08 Chhattisgarh.xlsx 2026-03-21 00:58 425K
DDW-3200C-08 Kerala.xlsx 2026-03-21 01:02 355K
DDW-1200C-08 Arunachal Pradesh.xlsx 2026-03-21 00:56 339K
DDW-0500C-08 Uttarakhand.xlsx 2026-03-21 01:08 313K
DDW-0200C-08 Himachal Pradesh.xlsx 2026-03-21 01:00 282K
DDW-1300C-08 Nagaland.xlsx 2026-03-21 01:05 253K
DDW-0700C-08 NCT of Delhi.xlsx 2026-03-21 01:05 225K
DDW-1400C-08 Manipur.xlsx 2026-03-21 01:04 218K
DDW-1500C-08 Mizoram.xlsx 2026-03-21 01:04 189K
DDW-1700C-08 Meghalaya.xlsx 2026-03-21 01:04 177K
DDW-1600C-08 Tripura.xlsx 2026-03-21 01:08 119K
DDW-1100C-08 Sikkim.xlsx 2026-03-21 01:07 111K
DDW-3400C-08 Puducherry.xlsx 2026-03-21 01:06 110K
DDW-3500C-08 Andaman and Nicobar Islands.xlsx 2026-03-21 00:56 88K
DDW-3000C-08 Goa.xlsx 2026-03-21 00:59 76K
DDW-2500C-08 Daman .xlsx 2026-03-21 00:58 70K
DDW-0400C-08 Chandigarh.xlsx 2026-03-21 00:57 52K
DDW-2600C-08 Dadra.xlsx 2026-03-21 00:58 51K
DDW-3100C-08 Lakshadweep.xlsx 2026-03-21 01:02 48K