C-08 Literacy tables 2011 Census
Name Last modified Size Description
Parent Directory
DDW-3100C-08 Lakshadweep.xlsx 2026-03-21 01:02 48k -
DDW-2600C-08 Dadra.xlsx 2026-03-21 00:58 51k -
DDW-0400C-08 Chandigarh.xlsx 2026-03-21 00:57 52k -
A case study of 1954 graduates.pdf 2024-05-13 13:24 58k -
C-08 Basic literacy gender gap.html 2026-04-07 00:22 62k -
C-08 Basic literacy.html 2026-04-07 00:21 62k -
DDW-2500C-08 Daman .xlsx 2026-03-21 00:58 69k -
DDW-3000C-08 Goa.xlsx 2026-03-21 00:59 76k -
DDW-3500C-08 Andaman and Nicobar Islands.xlsx 2026-03-21 00:56 88k -
DDW-3400C-08 Puducherry.xlsx 2026-03-21 01:06 110k -
DDW-1100C-08 Sikkim.xlsx 2026-03-21 01:07 110k -
DDW-1600C-08 Tripura.xlsx 2026-03-21 01:08 118k -
DDW-1700C-08 Meghalaya.xlsx 2026-03-21 01:04 176k -
DDW-1500C-08 Mizoram.xlsx 2026-03-21 01:04 189k -
THE RIGHT OF CHILDREN TO FREE AND COMPULSORY EDUCATION ACT, 2009.pdf 2026-04-01 10:22 195k -
DDW-1400C-08 Manipur.xlsx 2026-03-21 01:04 217k -
DDW-0700C-08 NCT of Delhi.xlsx 2026-03-21 01:05 224k -
DDW-1300C-08 Nagaland.xlsx 2026-03-21 01:05 252k -
C-08 Basic literacy gender gap.xlsx 2026-04-02 22:46 274k -
DDW-0200C-08 Himachal Pradesh.xlsx 2026-03-21 01:00 282k -
C-08 Basic literacy.xlsx 2026-03-28 22:07 288k -
C-08 School enrollment.xlsx 2026-03-31 12:16 305k -
C-08 Primary education.xlsx 2026-03-28 21:13 311k -
DDW-0500C-08 Uttarakhand.xlsx 2026-03-21 01:08 312k -
DDW-1200C-08 Arunachal Pradesh.xlsx 2026-03-21 00:56 338k -
DDW-3200C-08 Kerala.xlsx 2026-03-21 01:02 355k -
DDW-2200C-08 Chhattisgarh.xlsx 2026-03-21 00:58 425k -
DDW-1900C-08 West Bengal.xlsx 2026-03-21 01:09 476k -
DDW-0300C-08 Punjab.xlsx 2026-03-21 01:06 482k -
DDW-0100C-08 Jammu and Kashmir.xlsx 2026-03-21 01:01 496k -
DDW-0600C-08 Haryana.xlsx 2026-03-21 01:00 502k -
DDW-2000C-08 Jharkhand.xlsx 2026-03-21 01:01 558k -
DDW-2800C-08 Andhra Pradesh.xlsx 2026-03-21 00:53 571k -
DDW-1800C-08 Assam.xlsx 2026-03-21 00:56 621k -
DDW-2400C-08 Gujarat.xlsx 2026-03-21 00:59 630k -
DDW-2100C-08 Odisha.xlsx 2026-03-21 01:05 696k -
DDW-2900C-08 Karnataka.xlsx 2026-03-21 01:02 717k -
DDW-3300C-08 Tamil Nadu.xlsx 2026-03-21 01:07 764k -
DDW-0800C-08 Rajasthan.xlsx 2026-03-21 01:07 781k -
DDW-2700C-08 Maharashtra.xlsx 2026-03-21 01:03 842k -
DDW-0000C-08 India.xlsx 2026-03-21 01:00 867k -
DDW-1000C-08 Bihar.xlsx 2026-03-21 00:57 898k -
C-08 Basic literacy gender gap.pdf 2026-04-02 22:46 1m -
DDW-2300C-08 Madhya Pradesh.xlsx 2026-03-21 01:03 1m -
C-08 School enrollment.pdf 2026-03-31 12:22 1m -
C-08 Basic literacy.pdf 2026-03-28 22:07 1m -
C-08 Primary education.pdf 2026-03-28 21:14 1m -
DDW-0900C-08 Uttar Pradesh.xlsx 2026-03-21 01:08 1m -