Index of /library/09 Agni people/Genographic Research/Indus Fan
Name Last modified Size Description
Parent Directory -
000 index files/ 2024-10-30 16:55 -
Atlas of Indus Fan PNG files/ 2024-10-14 22:20 -
Baloch pass/ 2024-11-06 19:13 -
Sunda cave art/ 2024-12-20 23:22 -
Ancestry of Indians.pdf 2024-09-26 18:47 777K
Ancient migration paths.pdf 2024-12-09 21:28 1.0M
Atlas of Indus Fan.pdf 2024-04-05 21:43 5.6M
Cradle of Ancient African civilizations.pdf 2024-10-07 19:33 546K
Cradle of Ancient Indian civilizations.pdf 2024-09-28 15:57 1.6M
DNA C F O.pdf 2024-10-29 12:38 407K
DNA C F R1.pdf 2024-10-02 14:46 940K
DNA C O in Balochistan.pdf 2024-11-06 18:39 658K
DNA C in Alaska.pdf 2024-07-23 06:17 907K
DNA C in Australia.pdf 2024-10-13 03:52 1.1M
DNA C in India.pdf 2024-07-27 14:51 837K
DNA C in Indian population.pdf 2024-08-31 21:52 210K
DNA C in Punjab.pdf 2024-08-02 22:27 1.8M
DNA C in Sulawesi.pdf 2024-10-10 10:52 290K
DNA C in Sunda land.pdf 2024-10-10 11:25 1.6M
DNA F The Red Sea was a Lake, not a Sea.pdf 2024-09-28 10:00 267K
DNA F at the Trikuta.pdf 2024-09-13 18:40 844K
DNA F avoided the Indus.pdf 2024-10-04 22:46 446K
DNA F in India.pdf 2024-08-29 18:17 346K
DNA F in the Thar desert.pdf 2024-09-29 00:15 36K
DNA H in India.pdf 2024-07-23 18:50 780K
DNA History of human migrations.pdf 2024-12-20 23:20 178K
DNA Lost Hindu civilization.pdf 2024-11-18 10:46 156K
DNA O in India.pdf 2024-09-02 18:26 478K
DNA Sunda land.pdf 2024-10-31 22:20 1.3M
DNA analysis of Caste.pdf 2024-10-08 17:27 782K
DNA distribution in India.pdf 2024-10-09 13:23 548K
DNA migration of homo sapiens.pdf 2024-10-31 12:30 544K
DNA migration to India.jpg 2024-07-24 08:50 682K
DNA roadmap.pdf 2024-10-11 23:33 36K
DNA samples in Indian populations.pdf 2024-05-13 11:59 369K
False human history.pdf 2024-11-08 08:41 39K
Globe 01 A.jpg 2024-09-25 11:55 713K
Globe 01 B.jpg 2024-09-25 12:00 715K
Globe 02 A.jpg 2024-10-04 19:38 547K
Globe 02 B.jpg 2024-10-04 19:43 551K
Globe 03 A.jpg 2024-10-05 11:22 764K
Globe 03 B.jpg 2024-10-05 11:25 767K
Globe 03 C.jpg 2024-10-05 12:21 783K
Globe 04 A.jpg 2024-10-02 19:41 662K
Globe 04 B.jpg 2024-10-02 19:46 664K
Globe all.pdf 2024-10-05 12:29 2.8M
Homo Erectus migration.jpg 2024-12-16 16:14 95K
Homo Neanderthal migration.jpg 2024-12-19 11:25 158K
Homo Sapiens migration.jpg 2024-12-19 11:37 173K
Indus Fan 00 index.pdf 2024-10-30 16:50 1.3M
Indus Fan 01 A.jpg 2024-04-04 21:04 369K
Indus Fan 01 B.jpg 2024-07-25 08:51 372K
Indus Fan 02 A.jpg 2024-04-04 21:04 612K
Indus Fan 02 B.jpg 2024-07-23 21:21 621K
Indus Fan 03 A.jpg 2024-04-04 21:05 295K
Indus Fan 03 B.jpg 2024-09-26 09:38 311K
Indus Fan 04 A.jpg 2024-04-04 21:06 519K
Indus Fan 04 B.jpg 2024-07-23 21:31 539K
Indus Fan 04 C.jpg 2024-07-24 00:20 412K
Indus Fan 04 D.jpg 2024-07-30 00:00 445K
Indus Fan 04 E.jpg 2024-07-24 12:07 657K
Indus Fan 04 F.jpg 2024-07-24 12:23 672K
Indus Fan 04 G.jpg 2024-07-24 12:30 603K
Indus Fan 04 H.jpg 2024-07-24 12:37 615K
Indus Fan 04 I.jpg 2024-07-30 12:20 484K
Indus Fan 04 J.jpg 2024-07-30 12:34 492K
Indus Fan 04 K.jpg 2024-08-04 20:31 780K
Indus Fan 04 L.jpg 2024-08-04 20:39 785K
Indus Fan 04 M.jpg 2024-03-28 12:24 303K
Indus Fan 04 N.jpg 2024-07-30 21:31 339K
Indus Fan 05 A.jpg 2024-04-04 21:06 425K
Indus Fan 05 B.jpg 2024-04-02 21:02 436K
Indus Fan 06 A.jpg 2024-04-04 21:06 514K
Indus Fan 06 B.jpg 2024-07-30 18:11 514K
Indus Fan 07 A.jpg 2024-09-13 16:14 483K
Indus Fan 07 B.jpg 2024-09-13 16:22 493K
Indus Fan 08 A.jpg 2024-04-04 21:07 597K
Indus Fan 08 B.jpg 2024-07-30 18:16 600K
Indus Fan 09 A.jpg 2024-04-04 21:08 676K
Indus Fan 09 B.jpg 2024-07-30 18:17 679K
Indus Fan 10 A.jpg 2024-04-04 21:08 422K
Indus Fan 10 B.jpg 2024-09-13 16:54 424K
Indus Fan 11 A.jpg 2024-04-04 21:08 586K
Indus Fan 11 B.jpg 2024-07-30 18:23 590K
Indus Fan 12 A.jpg 2024-09-12 16:43 339K
Indus Fan 12 B.jpg 2024-09-12 16:56 346K
Indus Fan 13 A.jpg 2024-09-13 17:11 496K
Indus Fan 13 B.jpg 2024-09-13 17:35 507K
Indus Fan 14 A.jpg 2024-04-04 21:10 608K
Indus Fan 14 B.jpg 2024-08-01 20:50 605K
Indus Fan 14 C.jpg 2024-07-24 15:03 606K
Indus Fan 15 A.jpg 2024-04-04 21:11 505K
Indus Fan 15 B.jpg 2024-07-23 22:08 510K
Indus Fan 16 A.jpg 2024-04-04 21:12 458K
Indus Fan 16 B.jpg 2024-07-23 22:16 464K
Indus Fan 16 C.jpg 2024-10-02 21:27 1.0M
Indus Fan 17 A.jpg 2024-04-04 21:12 473K
Indus Fan 18 A.jpg 2024-04-04 21:12 475K
Indus Fan 18 B.jpg 2024-07-23 22:25 480K
Indus Fan 19 A.jpg 2024-04-04 21:13 490K
Indus Fan 19 B.jpg 2024-07-29 20:34 510K
Indus Fan 19 C.jpg 2024-07-28 08:57 590K
Indus Fan 19 D.jpg 2024-07-29 20:28 605K
Indus Fan 20 A.jpg 2024-04-04 21:13 676K
Indus Fan 20 B.jpg 2024-07-23 22:34 694K
Indus Fan 21 A.jpg 2024-04-04 21:14 1.2M
Indus Fan 21 B.jpg 2024-07-23 22:41 1.1M
Indus Fan 21 C.jpg 2024-04-02 20:36 1.1M
Indus Fan 21 D.jpg 2024-04-03 22:14 563K
Indus Fan 22 A.jpg 2024-04-04 21:14 674K
Indus Fan 22 B.jpg 2024-07-23 22:50 682K
Indus Fan 23 A.jpg 2024-06-04 20:50 897K
Indus Fan 23 B.jpg 2024-06-04 20:50 921K
Indus Fan 24 A.jpg 2024-08-09 10:57 528K
Indus Fan 24 B.jpg 2024-08-09 13:01 529K
Indus Fan 24 C.jpg 2024-09-06 11:15 1.1M
Indus Fan 24 D.jpg 2024-09-06 11:25 1.1M
Indus Fan 25.jpg 2024-06-18 15:55 2.1M
Indus Fan 26.jpg 2024-06-17 22:22 2.5M
Lothal Mohenjodaro Kalibangan sites A.jpg 2024-03-28 12:24 303K
Lothal Mohenjodaro Kalibangan sites B.jpg 2024-07-30 21:31 339K
Post-Glacial Sea Level simple.jpg 2022-01-21 17:21 68K
Post-Glacial Sea Level.png 2022-01-10 12:22 330K